1 / 11 source photos · Select a thumbnail to view. Photos may show different colors or configurations.
Product catalogue
BONTU BTE05 Electric Mini Car
EU L7e Certified Quadricycle
Contact us for the latest price, configuration and availability.
Original price information · confirm values
- Original listed price: 6650
- Original listed price: 7350
Source values retained for reference. Zero or placeholder values are not a selling price.
Vehicle specification, options and delivery terms are confirmed with your quotation.
About this vehicle
Vehicle overview
Configuration details
Full original configuration
Complete source tables retained. Scroll across for multi-edition tables; confirm the exact edition with your quotation.
| Category | Specification Item | BONTU BTE05 | BONTU BTE09 |
|---|---|---|---|
| Basic Homologation & Body | EU Certification Class | EEC L7e-CU (2-seat) / L7e-CP (4-seat) | EEC L7e-CU (2-seat) / L7e-CP (4-seat) |
| Body Style | 3-door hatchback, optional 2-seater / 4-seater | 3-door hatchback, optional 2-seater / 4-seater | |
| Body Construction | Monocoque integrated structure | Monocoque integrated structure | |
| Exterior Dimensions (mm) | Overall L × W × H | 3000 × 1500 × 1630 | 3000 × 1500 × 1630 |
| Wheelbase | 1953 | 1953 | |
| Front & Rear Track | 1290 | 1290 | |
| Min Ground Clearance (Unloaded / Loaded) | 160 / 130 | 160 / 130 | |
| Minimum Turning Radius (m) | 4.28 | 4.28 | |
| Weight Parameters (kg) | Kerb Curb Weight | 595 | 598 |
| Gross Full Load Mass | 1055 | 1080 | |
| Powertrain & Performance | Motor Type | PMS Permanent Magnet Synchronous Motor | PMS Permanent Magnet Synchronous Motor |
| Rated Power / Peak Total Power (kW) | 13 / 20 | 15 / 30 | |
| Peak Motor Torque (N·m) | 85 | 90 | |
| Electronically Limited Max Speed (km/h) | 90 | 90 | |
| Acceleration 0–100 km/h (sec) | 35.5 | 21.6 | |
| Driving Modes | Sport / Eco | Sport / Eco | |
| Battery & WLTP Range | Battery Chemistry | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Total Battery Capacity (kWh) | 13.9 | 18.1 | |
| Official WLTP Combined Range (km) | 170 | 222 | |
| Power Consumption (kWh / 100km) | 8.8 | 8.8 | |
| Slow AC Full Charging Time (h) | 6.5 | 6 | |
| DC Fast Charging (30%–80%) | Not equipped | 65 minutes | |
| Chassis, Suspension & Brake | Front Suspension | McPherson independent suspension | McPherson independent suspension |
| Rear Suspension | Integral torsion beam non-independent suspension | Integral torsion beam non-independent suspension | |
| Brake System | Front solid disc brake + Rear drum brake | Front solid disc brake + Rear drum brake | |
| Steering System | EPS Electric Power Assist Steering | EPS Electric Power Assist Steering | |
| Standard Tire Spec | 145/70 R12 | 145/70 R12 | |
| Optional Tire Spec | 165/55 R13 | 165/55 R13 | |
| Optional Aluminum Alloy Wheels | ✅ Optional | ✅ Optional | |
| Standard Safety Configuration | Air Conditioning | ✅ Standard | ✅ Standard |
| ABS Anti-lock Braking System | ✅ Standard | ✅ Standard | |
| EBD / CBC Brake Force Distribution | ✅ Standard | ✅ Standard | |
| RBS Regenerative Braking System | ✅ Standard | ✅ Standard | |
| Driver Single Airbag | ✅ Standard | ✅ Standard | |
| TPMS Tire Pressure Monitoring System | ✅ Standard | ✅ Standard | |
| ISOFIX Child Seat Mount Interface | ✅ Standard | ✅ Standard | |
| Rear Parking Radar | ✅ Standard | ✅ Standard | |
| Reversing Camera | ✅ Standard | ✅ Standard | |
| HSA Hill Start Assist | ✅ Standard | ✅ Standard | |
| Low-Speed Pedestrian Warning Sound | ✅ Standard | ✅ Standard | |
| Infotainment & Connectivity | Bluetooth Hands-free Car Phone | ✅ Standard | ✅ Standard |
| USB + Type-C Multimedia Interfaces | ✅ Standard | ✅ Standard | |
| Standard Full LCD Instrument Panel | 7-inch | 7-inch | |
| Central Touchscreen | 12-inch (Optional) | 12-inch (Optional) |
Grouped specifications
Vehicle specifications
Choose a section, then select its heading to expand. All source values remain available.
Organized original source values, not manufacturer verification. Multiple values may describe different editions; confirm the exact trim before quotation.
Parameters have not yet been classified.
Build your export quotation
Vehicle, destination, quantity and timing — start with your requirements.