Mercedes-Benz E260L | Mercedes-Benz E-Class 2025 E 260 L Sedan | Mercedes-Benz E-Class 2025 E 260 L Sports Sedan | Mercedes-Benz E-Class 2025 E 260 L 4MATIC Sedan | Mercedes-Benz E-Class 2025 E 260 L 4MATIC Sports Sedan |
Basic Information |
Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
engine | 2.0T 204 hp L4 48V mild hybrid | 2.0T 204 hp L4 48V mild hybrid | 2.0T 204 hp L4 48V mild hybrid | 2.0T 204 hp L4 48V mild hybrid |
Maximum engine power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
Engine maximum torque (N·m) | 320 | 320 | 320 | 320 |
Gearbox | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission |
Length x width x height (mm) | 5092x1880x1493 | 5092x1880x1493 | 5092x1880x1493 | 5092x1880x1493 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 233 | 233 | 230 | 230 |
Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 8 | 8 |
WLTC comprehensive fuel consumption (L/100km) | 6.15 | 6.15 | 6.55 | 6.55 |
Body |
Wheelbase(mm) | 3094 | 3094 | 3094 | 3094 |
Front wheel track (mm) | 1628 | 1628 | 1628 | 1628 |
Rear wheelbase(mm) | 1641 | 1641 | 1641 | 1641 |
Body structure | Sedan | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 | 4 |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 |
Curb weight(kg) | 1880 | 1880 | 1950 | 1950 |
Full load mass (kg) | 2470 | 2470 | 2540 | 2540 |
Fuel tank capacity(L) | 66 | 66 | 66 | 66 |
Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
engine |
Engine Model | 254 920 | 254 920 | 254 920 | 254 920 |
Displacement (mL) | 1999 | 1999 | 1999 | 1999 |
Displacement(L) | 2 | 2 | 2 | 2 |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Engine layout | Vertical | Vertical | Vertical | Vertical |
Cylinder arrangement | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 204 | 204 | 204 | 204 |
Maximum power (kW) | 150 | 150 | 150 | 150 |
Maximum power speed (rpm) | 5800 | 5800 | 5800 | 5800 |
Maximum torque (N·m) | 320 | 320 | 320 | 320 |
Maximum torque speed (rpm) | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 |
Fuel form | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
Fuel grade | 95# | 95# | 95# | 95# |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | China VI | China VI | China VI | China VI |
Gearbox |
Gearbox Description | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission |
Number of gears | 9 | 9 | 9 | 9 |
Gearbox Type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
Chassis/Steering |
Drive mode | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive |
Four-wheel drive type | | | Full-time four-wheel drive | Full-time four-wheel drive |
Central differential structure | | | Multi-plate clutch type center differential | Multi-plate clutch type center differential |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheels/Brakes |
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Active safety |
ABS anti-lock braking system | ●Standard | ●Standard | ●Standard | ●Standard |
Braking force distribution (EBD/CBC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard |
Brake assist (EBA/BA, etc.) | ●Standard | ●Standard | ●Standard | ●Standard |
Traction control (TCS/ASR, etc.) | ●Standard | ●Standard | ●Standard | ●Standard |
Vehicle stability system (ESP/DSC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard |
Active safety warning system | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning |
●Forward Collision Warning | ●Forward Collision Warning | ●Forward Collision Warning | ●Forward Collision Warning |
Active braking | ●Standard | ●Standard | ●Standard | ●Standard |
Lane assist | ●Standard | ●Standard | ●Standard | ●Standard |
Lane Keeping Assist System | ●Standard | ●Standard | ●Standard | ●Standard |
Lane centering | ○Optional | ○Optional | ○Optional | ○Optional |
Fatigue driving tips | ●Standard | ●Standard | ●Standard | ●Standard |
Passive safety |
Front airbags | ●Main driving seat | ●Main driving seat | ●Main driving seat | ●Main driving seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat |
Side airbags | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
Side curtain airbags | ●Standard | ●Standard | ●Standard | ●Standard |
Front knee airbag | ●Main driving seat | ●Main driving seat | ●Main driving seat | ●Main driving seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat |
Center airbag | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
Seat belt not fastened reminder | ●Standard | ●Standard | ●Standard | ●Standard |
Tire Pressure Monitoring System | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard | ●Standard | ●Standard | ●Standard |
Passive pedestrian protection | ●Standard | ●Standard | ●Standard | ●Standard |
Assistance/Control Configuration |
Parking radar | ●forward | ●forward | ●forward | ●forward |
●back | ●back | ●back | ●back |
Driving assistance images | ●Reversing Image | ●Reversing Image | ●Reversing Image | ●Reversing Image |
●360° panoramic images | ●360° panoramic images | ●360° panoramic images | ●360° panoramic images |
Cruise control system | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
●Adaptive cruise control | ●Adaptive cruise control | ●Adaptive cruise control | ●Adaptive cruise control |
●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Automatic Lane Change Assist | ○Optional | ○Optional | ○Optional | ○Optional |
Automatic exit/entry of ramp | ○Optional | ○Optional | ○Optional | ○Optional |
Driving assistance level | ○Level 2 17400 RMB | ○Level 2 17400 RMB | ○Level 2 17400 RMB | ○Level 2 17400 RMB |
Automatic parking | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic parking (AUTOHOLD) | ●Standard | ●Standard | ●Standard | ●Standard |
Hill Start Assist (HAC) | ●Standard | ●Standard | ●Standard | ●Standard |
Engine start-stop technology | ●Standard | ●Standard | ●Standard | ●Standard |
Variable suspension adjustment | ●Soft and Hard | ●Soft and Hard | ●Soft and Hard | ●Soft and Hard |
Variable Steering Ratio System | ●Standard | ●Standard | ●Standard | ●Standard |
Driving mode selection | ●sports | ●sports | ●sports | ●sports |
●Personalization | ●Personalization | ●Personalization | ●Personalization |
●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
External Configuration |
Skylight Type | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof |
Sports appearance package | | ●Standard | | ●Standard |
Aluminum Alloy Wheels | ●Standard | ●Standard | ●Standard | ●Standard |
Hidden door handle | ●Standard | ●Standard | ●Standard | ●Standard |
Internal Configuration |
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
●Shifting | ●Shifting | ●Shifting | ●Shifting |
Gear shifting | ●Electronic hand gear | ●Electronic hand gear | ●Electronic hand gear | ●Electronic hand gear |
Driving computer screen | ●color | ●color | ●color | ●color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD instrument size (inch) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Comfort/anti-theft configuration |
Electronic engine immobilizer | ●Standard | ●Standard | ●Standard | ●Standard |
Central locking system in the car | ●Standard | ●Standard | ●Standard | ●Standard |
Remote control key type | ●Smart remote control key | ●Smart remote control key | ●Smart remote control key | ●Smart remote control key |
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Keyless start | ●Standard | ●Standard | ●Standard | ●Standard |
Remote Start | ●Standard | ●Standard | ●Standard | ●Standard |
Built-in driving recorder | ●Standard | ●Standard | ●Standard | ●Standard |
Original ETC | ○Optional 3000 RMB | ○Optional 3000 RMB | ○Optional 3000 RMB | ○Optional 3000 RMB |
Wireless charging for mobile phones | ●Standard | ●Standard | ●Standard | ●Standard |
Seat Configuration |
Seat Material | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather |
Electric seat adjustment | ●Main driving seat | ●Main driving seat | ●Main driving seat | ●Main driving seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
●waist | ●waist | ●waist | ●waist |
●Leg support | ●Leg support | ●Leg support | ●Leg support |
Passenger seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
●waist | ●waist | ●waist | ●waist |
●Leg support | ●Leg support | ●Leg support | ●Leg support |
Front seat functions | ○heating | ○heating | ○heating | ○heating |
Boss Key | ●Standard | ●Standard | ●Standard | ●Standard |
Front/rear armrests | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
●Back row | ●Back row | ●Back row | ●Back row |
Rear cup holder | ●Standard | ●Standard | ●Standard | ●Standard |
Smart connectivity |
Central control screen size (inches) | ●14.4 | ●14.4 | ●14.4 | ●14.4 |
Satellite navigation system | ●Standard | ●Standard | ●Standard | ●Standard |
Navigation traffic information display | ●Standard | ●Standard | ●Standard | ●Standard |
Roadside assistance service | ●Standard | ●Standard | ●Standard | ●Standard |
Bluetooth/Car Phone | ●Standard | ●Standard | ●Standard | ●Standard |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
Internet of Vehicles | ●Standard | ●Standard | ●Standard | ●Standard |
4G/5G Network | ●5G | ●5G | ●5G | ●5G |
OTA Update | ●Standard | ●Standard | ●Standard | ●Standard |
Voice recognition control system | ●Standard | ●Standard | ●Standard | ●Standard |
Voice wake-up function | ●Standard | ●Standard | ●Standard | ●Standard |
Voice wake-up recognition function by region | ●Main driving | ●Main driving | ●Main driving | ●Main driving |
Continuous speech recognition | ●Standard | ●Standard | ●Standard | ●Standard |
See and Say | ●Standard | ●Standard | ●Standard | ●Standard |
Voice assistant wake-up word | Hello Mercedes | Hello Mercedes | Hello Mercedes | Hello Mercedes |
Audio and Video Entertainment |
App Store | ●Standard | ●Standard | ●Standard | ●Standard |
Multimedia Interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 3 | ●Front row 3 | ●Front row 3 | ●Front row 3 |
●2 rear seats | ●2 rear seats | ●2 rear seats | ●2 rear seats |
Audio brand | ○Burmester 10400 RMB | ○Burmester 10400 RMB | ○Burmester 10400 RMB | ○Burmester 10400 RMB |
Number of speakers | ●8 | ●8 | ●8 | ●8 |
○twenty one | ○twenty one | ○twenty one | ○twenty one |
Dolby Atmos | ○Optional | ○Optional | ○Optional | ○Optional |
Lighting Configuration |
Low beam | ●led | ●led | ●led | ●led |
High beam | ●led | ●led | ●led | ●led |
Daytime running lights | ●Standard | ●Standard | ●Standard | ●Standard |
Adaptive high and low beam | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic headlights | ●Standard | ●Standard | ●Standard | ●Standard |
Headlight height adjustment | ●Standard | ●Standard | ●Standard | ●Standard |
Interior ambient lighting | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
Active ambient lighting | ○Optional 7200 RMB | ○Optional 7200 RMB | ○Optional 7200 RMB | ○Optional 7200 RMB |
Headlight Delay Off | ●Standard | ●Standard | ●Standard | ●Standard |
Glass/Rearview Mirror |
Power windows | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
●Back row | ●Back row | ●Back row | ●Back row |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ●Standard | ●Standard | ●Standard | ●Standard |
Exterior mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●heating | ●heating | ●heating | ●heating |
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Car makeup mirror | ●Main driving seat + lighting | ●Main driving seat + lighting | ●Main driving seat + lighting | ●Main driving seat + lighting |
●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting |
Rain-sensing wipers | ●Standard | ●Standard | ●Standard | ●Standard |
Air conditioning/refrigerator |
Air conditioning control method | ●automatic | ●automatic | ●automatic | ●automatic |
Rear air outlet | ●Standard | ●Standard | ●Standard | ●Standard |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Car air purifier | ●Standard | ●Standard | ●Standard | ●Standard |
In-car PM2.5 filter | ●Standard | ●Standard | ●Standard | ●Standard |
Intelligent configuration |
In-vehicle intelligent system | ●MBUX | ●MBUX | ●MBUX | ●MBUX |
In-vehicle smart chip | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 |
Mobile App Remote Control | ●Vehicle Monitoring | ●Vehicle Monitoring | ●Vehicle Monitoring | ●Vehicle Monitoring |
●Remote Control | ●Remote Control | ●Remote Control | ●Remote Control |
●Service Appointment | ●Service Appointment | ●Service Appointment | ●Service Appointment |
| | | ●Digital Key |
Number of external cameras | ●6 | ●6 | ●6 | ●6 |
Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
V2X Communications | ●Standard | ●Standard | ●Standard | ●Standard |
Optional Package |
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
Smart Package 2 | Includes: Heated front seats | Includes: Heated front seats | Includes: Heated front seats | Includes: Heated front seats |
○Optional 3300 RMB | ○Optional 3300 RMB | ○Optional 3300 RMB | ○Optional 3300 RMB |
Intelligent Pilot Assist Max | Includes: Lane Level Navigation, Navigation Assisted Driving, Intelligent Pilot Assist Pro, Intelligent Pilot Distance Limit Function, Preventive Safety System (PRE-SAFE®) Seat Pulse Side Impact Protection Function | Includes: Lane Level Navigation, Navigation Assisted Driving, Intelligent Pilot Assist Pro, Intelligent Pilot Distance Limit Function, Preventive Safety System (PRE-SAFE®) Seat Pulse Side Impact Protection Function | Includes: Lane Level Navigation, Navigation Assisted Driving, Intelligent Pilot Assist Pro, Intelligent Pilot Distance Limit Function, Preventive Safety System (PRE-SAFE®) Seat Pulse Side Impact Protection Function | Includes: Lane Level Navigation, Navigation Assisted Driving, Intelligent Pilot Assist Pro, Intelligent Pilot Distance Limit Function, Preventive Safety System (PRE-SAFE®) Seat Pulse Side Impact Protection Function |
○Optional 17400 RMB | ○Optional 17400 RMB | ○Optional 17400 RMB | ○Optional 17400 RMB |