BYD Seagull | BYD Seagull 2025 305KM Vitality Edition | BYD Seagull 2025 305KM Freedom Edition | BYD Seagull 2025 405KM Flying Edition |
Basic Information |
Manufacturer | BYD | BYD | BYD |
level | Small car | Small car | Small car |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.08 | 2024.08 | 2024.08 |
Electric Motor | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 305 | 305 | 405 |
Pure electric range (km) CLTC | 305 | 305 | 405 |
Charging time (hours) | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 5.6 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) |
Maximum torque (N·m) | 135 | 135 | 135 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Maximum speed (km/h) | 130 | 130 | 130 |
Official 0-50Km/h acceleration time (s) | 4.9 | 4.9 | 4.9 |
Power consumption per 100 km (kWh/100km) | 9.9kWh | 9.9kWh | 10.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.12 | 1.12 | 1.14 |
Body |
Wheelbase(mm) | 2500 | 2500 | 2500 |
Front wheel track (mm) | 1500 | 1500 | 1500 |
Rear wheelbase(mm) | 1500 | 1500 | 1500 |
Body structure | Hatchback | Hatchback | Hatchback |
Number of doors | 5 | 5 | 5 |
Door opening method | Swing door | Swing door | Swing door |
Number of seats | 4 | 4 | 4 |
Curb weight(kg) | 1160 | 1160 | 1240 |
Full load mass (kg) | 1460 | 1460 | 1540 |
Luggage compartment volume (L) | 930 | 930 | 930 |
Minimum turning radius | 4.95m | 4.95m | 4.95m |
Electric Motor |
Motor Description | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 55 | 55 | 55 |
Total motor horsepower (Ps) | 75 | 75 | 75 |
Total torque of the motor (N·m) | 135 | 135 | 135 |
Maximum power of front motor (kW) | 55 | 55 | 55 |
Maximum torque of front motor (N·m) | 135 | 135 | 135 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre |
Battery/Charging |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Feature Technology | Blade Battery | Blade Battery | Blade Battery |
Battery brand | Fudi | Fudi | Fudi |
Three-electric system warranty | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
Battery Charging | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 5.6 hours |
●Fast charging port | ●Fast charging port | ●Fast charging port |
Maximum fast charging power (kw) | 30 | 30 | 40 |
Fast charging port location | Right fender | Right fender | Right fender |
Slow charging port location | Right fender | Right fender | Right fender |
Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| | ●Liquid Cooling |
VTOL mobile power station function | ●Standard | ●Standard | ●Standard |
VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW |
Gearbox |
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering |
Drive mode | Front front drive | Front front drive | Front front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing |
Wheels/Brakes |
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Rear tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Active safety |
ABS anti-lock braking system | ●Standard | ●Standard | ●Standard |
Braking force distribution (EBD/CBC, etc.) | ●Standard | ●Standard | ●Standard |
Brake assist (EBA/BA, etc.) | ●Standard | ●Standard | ●Standard |
Traction control (TCS/ASR, etc.) | ●Standard | ●Standard | ●Standard |
Vehicle stability system (ESP/DSC, etc.) | ●Standard | ●Standard | ●Standard |
Passive safety |
Front airbags | ●Main driving seat | ●Main driving seat | ●Main driving seat |
●Passenger seat | ●Passenger seat | ●Passenger seat |
Side airbags | | | ●Front Row |
Side curtain airbags | ●Standard | ●Standard | ●Standard |
Seat belt not fastened reminder | ●Standard | ●Standard | ●Standard |
Tire Pressure Monitoring System | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard | ●Standard | ●Standard |
Assistance/Control Configuration |
Parking radar | ●back | ●back | ●back |
Driving assistance images | ●Reversing Image | ●Reversing Image | ●Reversing Image |
Cruise control system | ●Cruise control | ●Cruise control | ●Cruise control |
Automatic parking (AUTOHOLD) | ●Standard | ●Standard | ●Standard |
Hill Start Assist (HAC) | ●Standard | ●Standard | ●Standard |
Driving mode selection | ●sports | ●sports | ●sports |
●Snow | ●Snow | ●Snow |
●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
●Standard comfort | ●Standard comfort | ●Standard comfort |
Braking Energy Regeneration System | ●Standard | ●Standard | ●Standard |
Low speed driving warning sound | ●Standard | ●Standard | ●Standard |
External Configuration |
Aluminum Alloy Wheels | | ●Standard | ●Standard |
Internal Configuration |
Steering wheel material | ●plastic | | |
| ●Leather | ●Leather |
Steering wheel adjustment | ●up and down | ●up and down | ●Up and down + front and back |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Gear shifting | ●Electronic knob | ●Electronic knob | ●Electronic knob |
Driving computer screen | ●color | ●color | ●color |
LCD instrument style | ●All LCD | ●All LCD | ●All LCD |
LCD instrument size (inch) | ●7 | ●7 | ●7 |
Comfort/anti-theft configuration |
Central locking system in the car | ●Standard | ●Standard | ●Standard |
Remote control key type | ●Smart remote control key | ●Smart remote control key | ●Smart remote control key |
●Mobile Bluetooth Key | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key |
●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key |
Keyless entry | ●Main driving seat | ●Main driving seat | ●Main driving seat |
Keyless start | ●Standard | ●Standard | ●Standard |
Remote Start | ●Standard | ●Standard | ●Standard |
Wireless charging for mobile phones | | ●Standard | ●Standard |
Seat Configuration |
Seat Material | ●imitation leather | ●imitation leather | ●imitation leather |
Sports style seats | ●Standard | ●Standard | ●Standard |
Electric seat adjustment | | ●Main driving seat | ●Main driving seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Backrest angle | ●Backrest angle | ●Backrest angle |
| ●Height adjustment | ●Height adjustment |
Passenger seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Backrest angle | ●Backrest angle | ●Backrest angle |
Front seat functions | | ●heating | ●heating |
Front/rear armrests | ●Front Row | ●Front Row | ●Front Row |
Rear seat folding ratio | ●The whole row is folded | ●The whole row is folded | ●The whole row is folded |
Smart connectivity |
Central control screen size (inches) | ●10.1 | ●10.1 | ●10.1 |
Rotatable/movable central control screen | ●Standard | ●Standard | ●Standard |
Satellite navigation system | ●Standard | ●Standard | ●Standard |
Navigation traffic information display | ●Standard | ●Standard | ●Standard |
Bluetooth/Car Phone | ●Standard | ●Standard | ●Standard |
Internet of Vehicles | ●Standard | ●Standard | ●Standard |
4G/5G Network | ●4G | ●4G | ●4G |
OTA Update | ●Standard | ●Standard | ●Standard |
Voice recognition control system | ●Standard | ●Standard | ●Standard |
Voice wake-up function | ●Standard | ●Standard | ●Standard |
Voice wake-up recognition function by region | ●Main driver | ●Main driver | ●Main driver |
Voice assistant wake-up word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
Wi-Fi hotspots | ●Standard | ●Standard | ●Standard |
Audio and Video Entertainment |
App Store | ●Standard | ●Standard | ●Standard |
Multimedia Interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 2 | ●Front row 2 | ●Front row 2 |
USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W |
Number of speakers | ●4 | ●4 | ●4 |
Lighting Configuration |
Low beam | ●halogen | ●LED | ●LED |
High beam | ●halogen | ●LED | ●LED |
Daytime running lights | | ●Standard | ●Standard |
Automatic headlights | ●Standard | ●Standard | ●Standard |
Headlight height adjustment | ●Standard | ●Standard | ●Standard |
Headlight Delay Off | ●Standard | ●Standard | ●Standard |
Glass/Rearview Mirror |
Power windows | ●Front Row | ●Front Row | ●Front Row |
●Back row | ●Back row | ●Back row |
One-touch window lifting | | ●Main driving seat | ●Main driving seat |
Window anti-pinch function | | ●Standard | ●Standard |
Exterior mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●heating | ●heating | ●heating |
Car makeup mirror | ●Main driving seat + lighting | ●Main driving seat + lighting | ●Main driving seat + lighting |
●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting |
Air conditioning/refrigerator |
Air conditioning control method | ●Manual | ●Manual | ●Manual |
Intelligent configuration |
In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
Mobile App Remote Control | ●Digital Key | ●Digital Key | ●Digital Key |
●Vehicle Monitoring | ●Vehicle Monitoring | ●Vehicle Monitoring |
●Remote Control | ●Remote Control | ●Remote Control |
●Charging Management | ●Charging Management | ●Charging Management |
●Service Appointment | ●Service Appointment | ●Service Appointment |
Number of external cameras | ●1 | ●1 | ●1 |
Number of ultrasonic radars | ●3 | ●3 | ●3 |
Optional Package |
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |