Hongqi HS7 PHEV | 2.0T 4WD Flagship Chang Edition 6 Seaters | 2.0T 4WD Flagship Chang Edition 7 Seaters | 2.0T 4WD Flagship Edition 6 Seaters | 2.0T 4WD Flagship Edition 7 Seaters |
Basic Information | ||||
Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
engine | 2.0T 163HP L4 Plug-in Hybrid | 2.0T 163HP L4 Plug-in Hybrid | 2.0T 163HP L4 Plug-in Hybrid | 2.0T 163HP L4 Plug-in Hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 83 | 83 | 83 | 83 |
Pure electric range (km) WLTC | 83 | 83 | 83 | 83 |
Pure electric range (km) CLTC | 100 | 100 | 100 | 100 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 985 | 985 | 985 | 985 |
Comprehensive cruising range (km) WLTC | 985 | 985 | 985 | 985 |
Comprehensive cruising range (km) CLTC | 1102 | 1102 | 1102 | 1102 |
Charging time (hours) | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum power (kW) | 358 | 358 | 358 | 358 |
Engine maximum torque (N·m) | 260 | 260 | 260 | 260 |
Maximum torque of motor (N·m) | 500 | 500 | 500 | 500 |
Gearbox | Hybrid-specific gearbox | Hybrid-specific gearbox | Hybrid-specific gearbox | Hybrid-specific gearbox |
Length x width x height (mm) | 4995x1960x1760 | 4995x1960x1760 | 4995x1960x1760 | 4995x1960x1760 |
Body structure | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 6.8 | 6.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.67 | 1.67 | 1.67 | 1.67 |
Power consumption per 100 km (kWh/100km) | 18.7kWh | 18.7kWh | 18.7kWh | 18.7kWh |
Minimum state-of-charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.3 | 6.3 | 6.3 | 6.3 |
Minimum state of charge fuel consumption (L/100km) CLTC | 5.7 | 5.7 | 5.7 | 5.7 |
Lowest state of charge fuel consumption (L/100km) WLTC | 6.3 | 6.3 | 6.3 | 6.3 |
Vehicle warranty period | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
First Owner Warranty Period | No limit on years/mileage (liability exemption is subject to official approval) | No limit on years/mileage (liability exemption is subject to official approval) | No limit on years/mileage (liability exemption is subject to official approval) | No limit on years/mileage (liability exemption is subject to official approval) |
Body | ||||
Length(mm) | 4995 | 4995 | 4995 | 4995 |
Width(mm) | 1960 | 1960 | 1960 | 1960 |
Height(mm) | 1760 | 1760 | 1760 | 1760 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1698 | 1687 | 1698 | 1698 |
Rear track (mm) | 1688 | 1689 | 1688 | 1688 |
Minimum ground clearance (mm) | 160 | 160 | 160 | 160 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of seats | 6 | 7 | 6 | 7 |
Curb weight(kg) | 2290 | 2290 | 2290 | 2290 |
Full load mass (kg) | 2875 | 2875 | 2875 | 2875 |
Fuel tank capacity(L) | 57 | 57 | 57 | 57 |
Luggage compartment volume (L) | 210-1847 | 210-1847 | 210-1847 | 210-1847 |
Drag coefficient (Cd) | 0.327 | 0.327 | 0.327 | 0.327 |
Engine | ||||
Engine Model | CA4GC20TDH-42 | CA4GC20TDH-42 | CA4GC20TDH-42 | CA4GC20TDH-42 |
Displacement (mL) | 1989 | 1989 | 1989 | 1989 |
Displacement(L) | 2 | 2 | 2 | 2 |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Engine layout | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Compression ratio | 10.6 | 10.6 | 10.6 | 10.6 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 163 | 163 | 163 | 163 |
Maximum power (kW) | 120 | 120 | 120 | 120 |
Maximum power speed (rpm) | 4500 | 4500 | 4500 | 4500 |
Maximum torque (N·m) | 260 | 260 | 260 | 260 |
Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
Engine thermal efficiency (%) | 44.42 | 44.42 | 44.42 | 44.42 |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel grade | 95# | 95# | 95# | 95# |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI b | National VI b | National VI b | National VI b |
2024 Hongqi HS7 PHEV 2.0T 4WD Flagship Chang Edition Car Trader From China
"PRICE" - means that the price is indicated for the city of Guangzhou (with all export documents). Further, the price increases depending on the delivery distance to different regions.
Shipping Time
Payment Method
Quality Of Service
Honest Trading