Zeekr 007 | Rear Enhance 75kWh | Rear Enhance 100kWh | Rear 75kWh | Rear 100kWh | Rear Smart Driving 75kWh | Rear Smart Driving 100kWh | Four Wheel Driving 75kWh | Four Wheel Driving 100kWh | Four Wheel Smart Driving 75kWh | Four Wheel Smart Driving 100kWh | Four-Wheel Drive Performance |
Basic Info | |||||||||||
Fabricante | Zeekr | ||||||||||
Nivel | mid-size car | ||||||||||
Tipo de energía | Eléctrico puro | ||||||||||
time to market | 2024.04 | 2023.12 | |||||||||
electric motor | Pure electric 422 caballo de fuerza | Pure electric 646 caballo de fuerza | |||||||||
Rango de crucero eléctrico puro (Km) CLTC | 688 | 870 | 688 | 870 | 688 | 870 | 616 | 770 | 616 | 770 | 660 |
Tiempo de carga (horas) | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 14.29 horas |
Capacidad de carga rápida (%) | 20-90 | ||||||||||
Potencia máxima(kilovatio) | 310(422P.D) | 475(646P.D) | |||||||||
Par máximo (N·m) | 440 | 710 | |||||||||
gearbox | Electric vehicle single speed gearbox | ||||||||||
Largo x ancho x alto (milímetro) | 4865x1900x1450 | 4880x1900x1448 | |||||||||
Estructura corporal | 4-puerta, 5-seat sedan | ||||||||||
Velocidad máxima (km/h) | 210 | ||||||||||
Official acceleration time to 100 kilometers (s) | 5.6 | 5.4 | 5.6 | 5.4 | 5.6 | 5.4 | 3.8 | 3.5 | 3.8 | 3.5 | 2.84 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.5Kwh | 12.7Kwh | 12.5Kwh | 12.7Kwh | 12.5Kwh | 12.7Kwh | 14.2Kwh | 14.5Kwh | 14.2Kwh | 14.5Kwh | 16.9Kwh |
Electric energy equivalent fuel consumption (L/100km) | 1.41 | 1.44 | 1.41 | 1.44 | 1.41 | 1.44 | 1.61 | 1.64 | 1.61 | 1.64 | 1.91 |
Cuerpo | |||||||||||
Batalla(milímetro) | 2928 | ||||||||||
Front wheelbase (milímetro) | 1635 | ||||||||||
Distancia entre ejes trasera (milímetro) | 1650 | ||||||||||
Estructura corporal | Sedán | ||||||||||
Número de puertas (number) | 4 | ||||||||||
Car door opening method | swing door | ||||||||||
Número de plazas (seats) | 5 | ||||||||||
Peso en vacío (kg) | 2150 | 2160 | 2150 | 2160 | 2150 | 2160 | 2280 | 2290 | 2280 | 2290 | 2290 |
Masa a plena carga (kg) | 2525 | 2535 | 2525 | 2535 | 2525 | 2535 | 2655 | 2665 | 2655 | 2665 | 2665 |
Volumen del maletero (L) | 462 | ||||||||||
Motor eléctrico | |||||||||||
Motor description | Pure electric 422 caballo de fuerza | Pure electric 646 caballo de fuerza | |||||||||
Motor type | Imán permanente/síncrono | Front induction/asynchronous rear permanent magnet/synchronous | |||||||||
Potencia total del motor (kilovatio) | 310 | 475 | |||||||||
Potencia total del motor (P.D) | 422 | 646 | |||||||||
Total torque of motor (N·m) | 440 | 710 | |||||||||
Maximum power of front electric motor (kilovatio) | – | 165 | |||||||||
Maximum torque of front electric motor (N·m) | – | 270 | |||||||||
Maximum power of rear electric motor (kilovatio) | 310 | ||||||||||
Maximum torque of rear electric motor (N·m) | 440 | ||||||||||
Número de motores de accionamiento | single motor | Dual motor | |||||||||
Disposición del motor | Rear | Front + rear | |||||||||
Charging batteries | |||||||||||
Tipo de batería | Lithium iron phosphate battery | Batería ternaria de litio | Lithium iron phosphate battery | Batería ternaria de litio | Lithium iron phosphate battery | Batería ternaria de litio | Lithium iron phosphate battery | Batería ternaria de litio | Lithium iron phosphate battery | Batería ternaria de litio | Batería ternaria de litio |
Battery Features Technology | Gold brick battery | Kirin battery | Gold brick battery | Kirin battery | Gold brick battery | Kirin battery | Gold brick battery | Kirin battery | Gold brick battery | Kirin battery | Kirin battery |
Marca de la batería | Quzhou Jidian | The times are auspicious | Quzhou Jidian | The times are auspicious | Quzhou Jidian | The times are auspicious | Quzhou Jidian | The times are auspicious | Quzhou Jidian | The times are auspicious | The times are auspicious |
Capacidad de la batería (Kwh) | 75.6 | 100.01 | 75.6 | 100.01 | 75.6 | 100.01 | 75.6 | 100.01 | 75.6 | 100.01 | 100.01 |
Charging batteries | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 10.8 horas | Fast charging 0.25 horas, slow charging 14.29 horas | Fast charging 0.25 horas, slow charging 14.29 horas |
●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | |
Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating |
●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | |
Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kilovatio) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
gearbox | |||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Número de marchas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||||||||||
Modo de conducción | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | ||||||
front suspension form | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Estructura corporal | Carga | Carga | Carga | Carga | Carga | Carga | Carga | Carga | Carga | Carga | Carga |
Wheels/brakes | |||||||||||
Tipo de freno delantero | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Tipo de freno de estacionamiento | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Tamaño del neumático delantero | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
Tamaño del neumático trasero | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 265/35 R20 |
active safety | |||||||||||
ABS anti-lock | ●Standard configuration | ||||||||||
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ||||||||||
Brake assist (EBA/BA, etc.) | ●Standard configuration | ||||||||||
Traction control (TCS/ASR, etc.) | ●Standard configuration | ||||||||||
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ||||||||||
Active safety warning system | ●Lane Departure Warning | ||||||||||
●forward collision warning | |||||||||||
●rear collision warning | |||||||||||
●Reverse side warning | |||||||||||
●DOW opening warning | |||||||||||
Active braking | ●Standard configuration | ||||||||||
Parallel assistance | ●Standard configuration | ||||||||||
Lane Keeping Assist System | ●Standard configuration | ||||||||||
Lane centering | ●Standard configuration | ||||||||||
Fatigue driving tips | ●Standard configuration | ||||||||||
Active DMS fatigue detection | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ||||||
Road traffic sign recognition | ●Standard configuration | ||||||||||
Traffic light identification | ●Standard configuration | ||||||||||
Passive safety | |||||||||||
front airbag | ●Driver’s seat | ||||||||||
●Passenger seat | |||||||||||
side airbag | ●front row | ||||||||||
side curtain airbags | ●Standard configuration | ||||||||||
Seat belt not fastened reminder | ●Standard configuration | ||||||||||
tire pressure monitoring system | ●Tire pressure display | ||||||||||
Child seat interface (ISOFIX) | ●Standard configuration | ||||||||||
Auxiliary/control configuration | |||||||||||
parking radar | ●forward | ||||||||||
●back | |||||||||||
Warning when the vehicle ahead is leaving | ●Standard configuration | ||||||||||
Driving assistance images | ●Reverse image | ||||||||||
●Car side blind spot image | |||||||||||
●360°panoramic image | |||||||||||
●transparent image | |||||||||||
cruise system | ●cruise control | ||||||||||
●adaptive cruise | |||||||||||
●Full speed adaptive cruise | |||||||||||
Automatic lane change assist | ●Standard configuration | ||||||||||
Automatic ramp exit (entry) | ●Standard configuration | ||||||||||
Assisted driving level | ●L2 level | ||||||||||
Automatic parking | ●Standard configuration | ||||||||||
Automatic parking (AUTOHOLD) | ●Standard configuration | ||||||||||
Hill Ascent Assist (HAC) | ●Standard configuration | ||||||||||
Hill Descent (HDC) | ●Standard configuration | ||||||||||
Variable suspension adjustment | – | ●Soft and hard | |||||||||
Driving mode selection | ●sports | ||||||||||
●personalise | |||||||||||
●Standard comfort | |||||||||||
●ECO/Economy | |||||||||||
– | ●track | ||||||||||
brake energy recovery system | ●Standard configuration | ||||||||||
Low speed driving warning sound | ●Standard configuration | ||||||||||
External configuration | |||||||||||
Skylight type | ●Segmented non-openable panoramic sunroof | ||||||||||
Sport appearance package | – | ●Standard configuration | |||||||||
Active closing air intake grille | ●Standard configuration | ||||||||||
Aluminum alloy wheels | ●Standard configuration | ||||||||||
Frameless design door | ●Standard configuration | ||||||||||
Hidden door handle | ●Standard configuration | ||||||||||
Internal configuration | |||||||||||
Steering wheel material | ●Genuine Leather | ●Turn fur | |||||||||
steering wheel adjustment | ●Up and down + front and back | ||||||||||
Electric steering wheel adjustment | ●Standard configuration | ||||||||||
Steering wheel functions | ●Multifunctional control | ||||||||||
●memory | |||||||||||
●heating | |||||||||||
Driving computer screen | ●color | ||||||||||
LCD instrument style | ●Full LCD | ||||||||||
LCD meter size (inches) | ●13.02 | ||||||||||
Comfort/anti-theft configuration | |||||||||||
Electric tailgate | ●Standard configuration | ||||||||||
Electric rear tailgate position memory | ●Standard configuration | ||||||||||
Central locking in car | ●Standard configuration | ||||||||||
Remote key type | ●Smart remote key | ||||||||||
●mobile phone bluetooth key | |||||||||||
●NFC/RFID key | |||||||||||
●UWB digital key | |||||||||||
keyless entry | ●front row | ||||||||||
Keyless start | ●Standard configuration | ||||||||||
remote start | ●Standard configuration | ||||||||||
remote control mobile vehicle | ●Standard configuration | ||||||||||
Heads-up Display System (HUD) | ●Standard configuration | ||||||||||
HUD projection size (inches) | ●35.5 | ●35.5 | ○35.5 | ○35.5 | ●35.5 | ●35.5 | ●35.5 | ●35.5 | ●35.5 | ●35.5 | ●35.5 |
Augmented reality head-up display system (AR-HUD) | ●Standard configuration | ||||||||||
Built-in driving recorder | ●Standard configuration | ||||||||||
Mobile phone wireless charging | ●Standard configuration | ||||||||||
Maximum power of mobile phone wireless charging (W) | 50 | ||||||||||
Luggage compartment 12V power interface | ●Standard configuration | ||||||||||
Seat configuration | |||||||||||
seat material | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●Genuine Leather | ●Genuine Leather | ●Turn fur |
Seat electric adjustment | ●Driver’s seat | ||||||||||
●Passenger seat | |||||||||||
●second row | – | ||||||||||
Overall adjustment of driver’s seat | ●Move forward and backward | ||||||||||
●Backrest angle | |||||||||||
●Height adjustment | |||||||||||
Driver’s seat partial adjustment | ●headrest | ||||||||||
●waist | |||||||||||
●Leg rest | |||||||||||
Overall adjustment of passenger seat | ●Move forward and backward | ||||||||||
●Height adjustment | |||||||||||
●Backrest angle | |||||||||||
Passenger seat partial adjustment | ●headrest | ||||||||||
●waist | |||||||||||
●Leg rest | |||||||||||
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ○Backrest angle adjustment | ○Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | – |
Front seat functions | ●heating | ||||||||||
●ventilation | |||||||||||
●Memory (main driver) | |||||||||||
●massage | |||||||||||
Second row seat functions | ●heating | ||||||||||
Front/rear armrests | ●front row | ||||||||||
●back row | |||||||||||
Rear cup holder | ●Standard configuration | ||||||||||
Rear seat folding ratio | ●40:60 | ||||||||||
Intelligent Internet | |||||||||||
Central control screen size (inches) | ●15.05 | ||||||||||
Rotatable/movable central control screen | ●Standard configuration | ||||||||||
GPS navigation system | ●Standard configuration | ||||||||||
AR real-life navigation | ●Standard configuration | ||||||||||
Navigation traffic information display | ●Standard configuration | ||||||||||
roadside assistance service | ●Standard configuration | ||||||||||
Bluetooth/car phone | ●Standard configuration | ||||||||||
Mobile Internet Mapping | ●Hicar | ||||||||||
Internet of Vehicles | ●Standard configuration | ||||||||||
4G/5G network | ●5G | ||||||||||
OTA upgrade | ●Standard configuration | ||||||||||
face recognition | ●Standard configuration | ||||||||||
Voice recognition control system | ●Standard configuration | ||||||||||
Voice wake-up-free function | ●Standard configuration | ||||||||||
Voice area wake-up recognition function | ●main driver | ||||||||||
●co-pilot | |||||||||||
●second row | |||||||||||
continuous speech recognition | ●Standard configuration | ||||||||||
It can be said that it is visible | ●Standard configuration | ||||||||||
Voice assistant wake word | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA |
Wi-Fi hotspot | ●Standard configuration | ||||||||||
Media entertainment | |||||||||||
app Store | ●Standard configuration | ||||||||||
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 in the front row | ||||||||||
●2 in the back row | |||||||||||
Soothing (relaxation) mode | ●Standard configuration | ||||||||||
Karaoke function | ●Standard configuration | ||||||||||
Number of speakers (pieces) | ●21 | ||||||||||
Lighting configuration | |||||||||||
Low beam lights | ●led | ||||||||||
High beam | ●led | ||||||||||
daytime running lights | ●Standard configuration | ||||||||||
Adaptive high and low beam | ●Standard configuration | ||||||||||
automatic headlights | ●Standard configuration | ||||||||||
Headlight height adjustment | ●Standard configuration | ||||||||||
Car interior ambient light | ●multicolor | ||||||||||
Active ambient lighting | ●multicolor | ||||||||||
Lighting features | ●Matrix | ||||||||||
Delayed turn off of headlights | ●multicolor | ||||||||||
glass/rear view mirror | |||||||||||
electric windows | ●front row | ||||||||||
●back row | |||||||||||
One-click lifting and lowering of windows | ●whole car | ||||||||||
Window anti-pinch function | ●Standard configuration | ||||||||||
Exterior rearview mirror function | ●Electric adjustment | ||||||||||
●heating | |||||||||||
●Electric folding | |||||||||||
●memory | |||||||||||
●Automatic downturn when reversing | |||||||||||
●Automatic folding when locking the car | |||||||||||
– | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ||||||||
Interior rearview mirror function | ●Automatic anti-dazzle | ||||||||||
●stream media | |||||||||||
Car vanity mirror | ●Main driving position + lighting | ||||||||||
●Passenger seat + illuminated | |||||||||||
Rear privacy glass | ●Standard configuration | ||||||||||
Rain sensing wipers | ●Standard configuration | ||||||||||
Air conditioner/refrigerator | |||||||||||
Air conditioning control method | ●automatic | ||||||||||
Rear air outlet | ●Standard configuration | ||||||||||
Temperature zone control | ●Dual zone air conditioning | ||||||||||
Car air purifier | ●Standard configuration | ||||||||||
In-car PM2.5 filter device | ●Standard configuration | ||||||||||
Car fragrance device | ●Standard configuration | ||||||||||
Intelligent configuration | |||||||||||
Assisted driving operating system | ●ZEEKR AD | ||||||||||
Assisted driving chip | ●NVIDIA DRIVE Orin | ●NVIDIA DRIVE Orin | ●NVIDIA DRIVE Orin | ●NVIDIA DRIVE Orin | ●NVIDIA DRIVE Orin*2 | ●NVIDIA DRIVE Orin*2 | ●NVIDIA DRIVE Orin | ●NVIDIA DRIVE Orin | ●NVIDIA DRIVE Orin*2 | ●NVIDIA DRIVE Orin*2 | ●NVIDIA DRIVE Orin |
Assisted driving chip computing power (TOPS) | ●254 | ●254 | ●254 | ●254 | ●508 | ●508 | ●254 | ●254 | ●508 | ●508 | ●254 |
Vehicle intelligent system | ●ZEEKR OS | ||||||||||
Vehicle smart chip | ●Qualcomm Snapdragon 8295 | ||||||||||
Vehicle system memory (GB) | ●21 | ||||||||||
Vehicle system storage (GB) | ●128 | ||||||||||
Mobile App remote control | ●digital key | ||||||||||
●vehicle monitoring | |||||||||||
●remote control | |||||||||||
●Charging management | |||||||||||
●Intelligent car search assistant | |||||||||||
●Service appointment | |||||||||||
heat pump management system | ●Standard configuration | ||||||||||
Number of cameras outside the car (number) | ●12 | ||||||||||
Number of cameras in the car (number) | ●1 | ||||||||||
Number of ultrasonic radars (units) | ●12 | ||||||||||
Millimeter wave radar quantity (units) | ●5 | ||||||||||
LiDAR quantity (units) | – | ●1 | ●1 | – | ●1 | ●1 | – | ||||
High-precision map | ●Standard configuration | ||||||||||
Sentinel (clairvoyance) mode | ●Standard configuration | ||||||||||
Optional package | |||||||||||
Customized options | Two optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. | Four optional packages are available: exterior, interior, wheels, and brakes. | Four optional packages are available: exterior, interior, wheels, and brakes. | Three optional packages are available: exterior, interior, wheels, and brakes. | Three optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. | Optional exterior, interior, wheels and brakes 1 optional package |
20-inch wheel tire set | 20-inch luxury forged wheels and 255/40 R20 tires (CLTC cruising range reduced to 628km) | 20-inch luxury forged wheels and 255/40 R20 tires (CLTC cruising range reduced to 788km) | 20-inch luxury forged wheels and 255/40 R20 tires (CLTC cruising range reduced to 628km) | 20-inch luxury forged wheels and 255/40 R20 tires (CLTC cruising range reduced to 788km) | 20-inch luxury forged wheels and 255/40 R20 tires (CLTC cruising range reduced to 628km) | 20-inch luxury forged wheels and 255/40 R20 tires (CLTC cruising range reduced to 788km) | ○Optional(11,000RMB) | ○Optional(11,000RMB) | ○Optional(11,000RMB) | ○Optional(11,000RMB) | ○Optional(11,000RMB) |
20-inch wheels and tires (with calipers) | 20-inch luxury forged wheels and 255/40 R20 tires (the front wheels are equipped with Akebono four-piston calipers, and the CLTC mileage is reduced to 580km) | 20-inch luxury forged wheels and 255/40 R20 tires (the front wheels are equipped with Akebono four-piston calipers, and the CLTC mileage is reduced to 723km) | 20-inch luxury forged wheels and 255/40 R20 tires (the front wheels are equipped with Akebono four-piston calipers, and the CLTC mileage is reduced to 580km) | 20-inch luxury forged wheels and 255/40 R20 tires (the front wheels are equipped with Akebono four-piston calipers, and the CLTC mileage is reduced to 723km) | |||||||
○Optional(16,000RMB) | |||||||||||
ZEEKR AD fully intelligent driving assistance system | NZP high-speed autonomous pilot assist, NZP urban autonomous pilot assist, LP memory parking | NZP high-speed autonomous pilot assist, NZP urban autonomous pilot assist, LP memory parking | NZP high-speed autonomous pilot assist, NZP urban autonomous pilot assist, LP memory parking | NZP high-speed autonomous pilot assist, NZP urban autonomous pilot assist, LP memory parking | |||||||
○Optional(35,000RMB) | ○Optional(35,000RMB) | ○Optional(35,000RMB) | ○Optional(35,000RMB) | ||||||||
stargate set | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | ZEEKR STARGATE all-in-one smart light curtain, smart auxiliary interactive light | |
○Optional(8,000RMB) | ○Optional(8,000RMB) | ○Optional(8,000RMB) | ○Optional(8,000RMB) | ○Optional(8,000RMB) | ○Optional(8,000RMB) | ○Optional(8,000RMB) | ○Optional(8,000RMB) | ●Standard configuration | ●Standard configuration | ||
Smart sensor automatic door set | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle | Sensor-type frameless automatic doors throughout the vehicle and door handle-less design throughout the vehicle |
○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ○Optional(12,000RMB) | |
Technology full sense package | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system | ZEEKR Sound self-developed advanced sound system (21 speakers), 35.5-inch AR-HUD head-up display system, 15.05-inch 2.5K OLED sunflower central control screen, dynamic flowing Ice Block ice crystal ambient light, intelligent fragrance system |
●Standard configuration | ●Standard configuration | ○Optional(12,000RMB) | ○Optional(12,000RMB) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
